Blockchain-backed immutable audit trails for legal compliance
Every satellite operation is recorded on an immutable blockchain ledger with SHA-256 cryptographic hashing. These logs serve as legal proof of actions taken, providing transparency and accountability for regulatory compliance and insurance claims.
| Timestamp | Satellite ID | Action | Operator | Block Hash (SHA-256) | Block # | Status |
|---|---|---|---|---|---|---|
| 2025-12-07 14:32:15 UTC | SAT-2024-001 OrbitSat Alpha | Maneuver Initiated (Prograde +2.5 m/s) | Mission Control - Rafi | 3a7bd3e2360a3d29... | #145892 | Verified |
| 2025-12-07 13:15:42 UTC | SAT-2024-001 OrbitSat Alpha | Collision Alert Acknowledged | AI System | 8f14e45fceea167a... | #145887 | Verified |
| 2025-12-07 12:00:00 UTC | SAT-2024-002 CommSat Beta | Ground Station Downlink (Singapore) | Asia Teleport | c7f1b93a3d13a7bc... | #145880 | Verified |
| 2025-12-07 10:45:30 UTC | SAT-2024-003 ScienceSat Gamma | Telemetry Data Uploaded | Data Systems - Punno | 5e884898da280471... | #145875 | Verified |
| 2025-12-07 09:20:18 UTC | SAT-2024-001 OrbitSat Alpha | Compliance Report Generated (ISO 24113) | Compliance System | 2cf24dba5fb0a30e... | #145870 | Verified |
| 2025-12-07 08:00:00 UTC | SAT-2024-004 RemoteSat Delta | Orbit Insertion Confirmed | Launch Control | 7c9e6679f852e14a... | #145865 | Verified |
SHA-256 (Secure Hash Algorithm 256-bit) ensures cryptographic integrity of each log entry
hash = SHA256(timestamp + satelliteId + action + operator + prevHash)Private consortium blockchain with nodes operated by space agencies and regulatory bodies